負壓羅茨風機參數JGW125-200,參數表匯總!
時間:2019-08-11 來源:錦工原創 點擊:52次
錦工風機負壓羅茨風機參數表匯總,型號:JGW125--JGW250
1000mmaq | 2000mmaq | 3000mmaq | 4000mmaq | 5000mmaq | 6000mmaq | 7000mmaq | 8000mmaq | ||||||||||
型號 | 轉速 | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La |
JGW-125 | 750 | 10.29 | 2.59 | 9.42 | 4.96 | 8.62 | 7.13 | 7.88 | 9.12 | 7.25 | 10.97 | 6.66 | 12.67 | 6.11 | 14.26 | 5.65 | 15.74 |
900 | 12.69 | 3.11 | 11.81 | 5.95 | 11.01 | 8.55 | 10.28 | 10.95 | 9.64 | 13.16 | 9.05 | 15.21 | 8.51 | 17.11 | 8.04 | 18.89 | |
1050 | 15.08 | 3.63 | 14.2 | 6.94 | 13.41 | 9.98 | 12.67 | 12.77 | 12.03 | 15.35 | 11.44 | 17.74 | 10.9 | 19.97 | 10.44 | 22.04 | |
1200 | 17.48 | 4.16 | 16.6 | 7.93 | 15.8 | 11.4 | 15.07 | 14.59 | 14.43 | 17.55 | 13.84 | 20.28 | 13.29 | 22.82 | 12.83 | 25.18 | |
1350 | 19.87 | 4.66 | 18.99 | 8.92 | 18.19 | 12.83 | 17.46 | 16.42 | 16.82 | 19.74 | 16.23 | 22.81 | 15.69 | 25.67 | 15.23 | 28.33 | |
1500 | 22.26 | 5.18 | 21.39 | 9.91 | 20.59 | 14.25 | 19.85 | 18.24 | 19.22 | 21.93 | 18.63 | 25.35 | 18.08 | 28.52 | 17.65 | 31.48 | |
1650 | 24.66 | 5.7 | 23.78 | 10.9 | 22.98 | 15.68 | 22.25 | 20.07 | 21.61 | 24.13 | 21.02 | 27.88 | 20.48 | 31.38 | 20.01 | 34.63 | |
JGW-150 | 750 | 13.32 | 3.34 | 12.62 | 6.39 | 11.98 | 9.19 | 11.4 | 11.76 | 10.87 | 14.14 | 10.39 | 16.34 | 10 | 18.39 | 9.61 | 20.3 |
900 | 16.4 | 4.01 | 15.7 | 7.67 | 15.06 | 11.03 | 14.49 | 14.11 | 13.95 | 16.97 | 13.48 | 19.61 | 13.09 | 22.07 | 12.7 | 24.36 | |
1050 | 19.49 | 4.68 | 18.79 | 8.95 | 18.15 | 12.86 | 17.58 | 16.47 | 17.04 | 19.8 | 16.57 | 22.88 | 16,18 | 25.75 | 15.78 | 28.41 | |
1200 | 22.58 | 5.35 | 21.88 | 10.23 | 21.24 | 14.7 | 20.66 | 18.82 | 20.13 | 22.62 | 19.65 | 26.15 | 19.26 | 29.42 | 18.87 | 32.47 | |
1350 | 25.66 | 6.02 | 24.96 | 11.5 | 24.33 | 16.54 | 23.75 | 21.17 | 23.21 | 25.45 | 22.74 | 29.42 | 22.35 | 33.1 | 21.96 | 36.53 | |
1500 | 28.75 | 6.68 | 28.05 | 12.79 | 27.41 | 18.38 | 26.84 | 23.52 | 26.3 | 28.28 | 25.83 | 32.69 | 25.44 | 36.78 | 25.05 | 40.59 | |
1650 | 31.84 | 7.35 | 31.14 | 14.06 | 30.5 | 20.21 | 29.92 | 25.88 | 29.39 | 31.11 | 28.91 | 35.95 | 28.52 | 40.46 | 28.13 | 44.65 | |
JGW-200 | 600 | 17.01 | 4.84 | 15.95 | 9.27 | 15.04 | 13.32 | 14.21 | 17.06 | 13.53 | 20.51 | 12.93 | 23.71 | 12.4 | 26.68 | 11.98 | 29.45 |
750 | 22.68 | 6.05 | 21.62 | 11.58 | 20.71 | 16.65 | 19.88 | 21.32 | 19.2 | 25.64 | 18.6 | 29.64 | 18.07 | 33.36 | 17.65 | 36.82 | |
900 | 28.35 | 7.27 | 27.29 | 13.9 | 26.38 | 19.98 | 25.55 | 25.59 | 24.87 | 30.76 | 24.27 | 35.57 | 23.74 | 40.03 | 23.32 | 44.18 | |
1050 | 34.02 | 8.48 | 32.96 | 16.22 | 32.05 | 23.32 | 31.22 | 29.85 | 30.54 | 35.89 | 29.94 | 41.49 | 29.41 | 46.7 | 28.99 | 51.55 | |
1200 | 39.69 | 9.69 | 38.63 | 18.53 | 37.72 | 26.65 | 36.89 | 34.12 | 36.21 | 41.02 | 35.61 | 47.42 | 35.08 | 53.37 | 34.66 | 58.91 | |
1350 | 45.36 | 10.9 | 44.3 | 20.85 | 43.39 | 29.98 | 42.56 | 38.38 | 41.88 | 46.15 | 41.28 | 53.35 | 40.75 | 60.04 | 40.33 | 66.28 | |
1500 | 51.03 | 12.11 | 49.97 | 23.17 | 49.06 | 33.31 | 48.23 | 42.65 | 47.55 | 51.28 | 46.95 | 59.29 | 46.42 | 66.71 | 46 | 73.64 | |
JGW-200A | 600 | 27.72 | 7.4 | 26.22 | 14.16 | 24.89 | 20.35 | 23.68 | 26.06 | 22.58 | 31.35 | 21.6 | 36.23 | 20.73 | 40.77 | 19.98 | 45 |
750 | 36.38 | 9.25 | 34.88 | 17.7 | 33.55 | 25.44 | 32.34 | 32.58 | 31.24 | 39.17 | 30.26 | 45.28 | 29.39 | 50.96 | 28.64 | 56.25 | |
900 | 45.05 | 11.1 | 43.54 | 21.24 | 42.22 | 30.53 | 41 | 39.09 | 39.91 | 47.01 | 38.92 | 54.34 | 38.06 | 61.15 | 37.31 | 67.5 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 50.88 | 35.62 | 49.67 | 45.61 | 48.57 | 54.84 | 47.59 | 63.39 | 46.72 | 71.34 | 45.97 | 78.75 | |
1200 | 62.37 | 14.8 | 60.87 | 28.31 | 59.54 | 40.71 | 58.33 | 52.12 | 57.23 | 62.67 | 56.25 | 72.45 | 55.38 | 81.54 | 54.63 | 90 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.2 | 45.8 | 66.99 | 58.64 | 65.89 | 70.51 | 64.91 | 81.51 | 64.04 | 91.73 | 63.29 | 101.2 | |
1500 | 79.7 | 18.5 | 78.19 | 35.39 | 76.87 | 50.89 | 75.65 | 65.16 | 74.56 | 78.34 | 73.57 | 90.56 | 72.71 | 101.9 | 71.96 | 112.5 | |
JGW-250 | 600 | 27.72 | 7.4 | 26.22 | 14.16 | 24.89 | 20.35 | 23.68 | 26.06 | 22.58 | 31.35 | 21.6 | 36.23 | 20.73 | 40.77 | 19.98 | 45 |
750 | 36.38 | 9.25 | 34.88 | 17.7 | 33.55 | 25.44 | 32.34 | 32.58 | 31.24 | 39.17 | 30.26 | 45.28 | 29.39 | 50.96 | 28.64 | 56.25 | |
900 | 45.05 | 11.1 | 43.54 | 21.24 | 42.22 | 30.53 | 41 | 39.09 | 39.91 | 47.01 | 38.92 | 54.34 | 38.06 | 61.15 | 37.31 | 67.5 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 50.88 | 35.62 | 49.67 | 45.61 | 48.57 | 54.84 | 47.59 | 63.39 | 46.72 | 71.34 | 45.97 | 78.75 | |
1200 | 62.37 | 14.8 | 60.87 | 28.31 | 59.54 | 40.71 | 58.33 | 52.12 | 57.23 | 62.67 | 56.25 | 72.45 | 55.38 | 81.54 | 54.63 | 90 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.2 | 45.8 | 66.99 | 58.64 | 65.89 | 70.51 | 64.91 | 81.51 | 64.04 | 91.73 | 63.29 | 101.2 | |
1500 | 79.7 | 18.5 | 78.19 | 35.39 | 76.87 | 50.89 | 75.65 | 65.16 | 74.56 | 78.34 | 73.57 | 90.56 | 72.71 | 101.9 | 71.96 | 112.5 | |
JGW-125A | 600 | 39.45 | 10.36 | 37.54 | 18.02 | 35.93 | 25.92 | 34.56 | 33.71 | 33.34 | 41.48 | 32.19 | 49.2 | 31.19 | 56.8 | 30.35 | 64.3 |
750 | 50.92 | 12.95 | 49 | 22.52 | 47.4 | 32.4 | 46.02 | 42.14 | 44.8 | 51.85 | 43.65 | 61.5 | 42.66 | 71 | 41.82 | 80.4 | |
900 | 62.38 | 15.53 | 60.47 | 27.03 | 58.87 | 38.88 | 57.49 | 50.57 | 56.27 | 62.22 | 55.12 | 73.8 | 54.13 | 85.2 | 53.29 | 96.5 | |
1050 | 73.85 | 18.12 | 71.94 | 31.53 | 70.33 | 45.36 | 68.96 | 58.99 | 67.73 | 72.59 | 66.59 | 86.1 | 65.59 | 99.4 | 64.75 | 112.6 | |
1200 | 85.32 | 20.71 | 83.41 | 36.04 | 81.8 | 51.84 | 80.43 | 67.42 | 79.2 | 82.96 | 78.06 | 98.39 | 77.06 | 113.6 | 76.22 | 128.7 | |
1350 | 96.79 | 23.3 | 94.87 | 40.54 | 93.28 | 58.32 | 91.89 | 75.85 | 90.67 | 93.33 | 89.52 | 110.7 | 88.53 | 127.8 | 87.69 | 144.7 | |
1500 | 108.3 | 25.89 | 106.3 | 45.05 | 104.7 | 64.8 | 103.4 | 84.28 | 102.1 | 103.7 | 101 | 123 | 100 | 142 | 99.16 | 160.8 |
如果您有負壓羅茨風機的采購問題,可以聯系我們的官方熱線0531-83825699,上面的參數只是部分參數,在后期錦工風機會更新更多的參數給大家,請關注我們哦~www.nicolz.com
文章推薦閱讀
>>羅茨鼓風機型號參數 HTRG參數詳細列表!免費下載
>>一般的羅茨鼓風機型號參數是怎么選出來的?
>>100型三葉羅茨鼓風機(優質供應商)型號參數歸納!